- High School:
- Churchill
- Graduation Year:
- 2015
- Primary Position:
- RB
- Secondary Position (s):
- FS
- SS
- CB
- Height:
- 5'10"
- Weight:
- 178
- Greatest High School Achievement:
- Getting 5 touchdowns in the Canton game and having more touchdowns and rushing yards than the previous year.
- Offseason Goal (s):
- Speed
- Strength
- JV Stats:
- 15 rushing touchdowns
- 3 receiving touchdowns
- Colleges that you are interested in:
- Michigan State
- Saginaw Valley State
- Eastern Michigan
- Central Michigan
- Any college interested.
- Colleges that have shown you interest:
- None
- Intangibles:
- 2 year team captain
- How I play the game:
- High level
- Smart
- Angry
Thursday, January 31, 2013
Paul Romain Underclassman Showcase Profile
Labels:
Churchill,
KLAA-South
| Reactions: |
Malik Johnson Rising Seniors Showcase Profile
- High School:
- Churchill
- Graduation Year:
- 2014
- Primary Position:
- RB
- Secondary Position (s):
- Slot
- Height:
- 5'8"
- Weight:
- 165
- Years Started on Varsity:
- 1
- Greatest High School Achievement:
- Going 9-0 last year
- Offseason Goal (s):
- Getting bigger
- Varsity Stats:
- 5 touchdowns and not sure how many yards I had.
- Colleges that you are interested in:
- Wayne State
- Colleges that have shown you interest:
- None
- Intangibles:
- Leader
- How I play the game:
- Fast
- Play hard
Labels:
Churchill,
KLAA-South
| Reactions: |
Brandon Keen Rising Seniors Showcase Profile
- High School:
- Our Lady of the Lakes
- Graduation Year:
- 2014
- Primary Position:
- OT
- Secondary Position (s):
- DE
- Height:
- 6'6"
- Weight:
- 285
- Years Started on Varsity:
- 1
- Greatest High School Achievement:
- Lineman MVP
- 2nd Team in League
- Trench Warfare Champion at Detroit NUC combine 2012
- Offseason Goal (s):
- Overall quickness
- Continue to increase my strength in bench and squats
- Punch harder and use my long reach more effectively
- Continue to improve on my footwork
- Varsity Stats:
- No real stats as a center. I had lots of pancakes and my team was the 3rd highest scoring team in the state this season (Lake Fenton).
- Colleges that you are interested in:
- Michigan
- Michigan State
- Central Michigan
- Western Michigan
- Wisconsin
- Virginia
- Colleges that have shown you interest:
- Michigan State
- Wisconsin
- Virginia
- Intangibles:
- I lead by example
- I can't be outworked
- Defensive recognition
- Footwork
- How I play the game:
- Intelligently
- Agressively
- Controlled violence
- Fast
Link to HUDL Highlights
Wednesday, January 30, 2013
The Class of 2013 Michigan High School Football Player Rankings
Thanks for checking out The D Zone’s Michigan High School Football Player Rankings page. If you are wondering what our new “5 Great Lake Recruit" system is, think of it as the 5-star recruit system used by the national recruiting sites, such as Rivals.com. The concept of The Great Lakes Recruit clicked with us as we worked hard to come up with a unique term. Ultimately we figured you the players would rather tweet, "I just saw that I was a # Great Lake Recruit on The D Zone!!!" We do our best to provide a service here in Michigan that is unlike anything else in the world. We decided that using the Great Lakes term, here in Michigan, would be a great combination. Please note that these rankings consist only of committed players. If you are not on this list and are wondering why, please e-mail us at TheDZone586@gmail.com. The lists were compiled by three of The D Zone staff members, along with an anonymous legend. Please enjoy the rankings and be ready to tweet and share with everyone how many Great Lakes you've been ranked. Also worth noting, prospects will never be demoted a Great Lake from their initial ranking, which is assigned as they commit.
The 5 Great Lake Michigan High School Football Player Rankings for the Class of 2013
Thanks for checking out The D Zone’s Michigan High School Football Player Rankings page. If you are wondering what our new “5 Great Lake Recruit" system is, think of it as the 5-star recruit system used by the national recruiting sites, such as Rivals.com. The concept of The Great Lakes Recruit clicked with us as we worked hard to come up with a unique term. Ultimately we figured you the players would rather tweet, "I just saw that I was a # Great Lake Recruit on The D Zone!!!" We do our best to provide a service here in Michigan that is unlike anything else in the world. We decided that using the Great Lakes term, here in Michigan, would be a great combination. Please note that these rankings consist only of committed players. If you are not on this list and are wondering why, please e-mail us at TheDZone586@gmail.com. The lists were compiled by three of The D Zone staff members, along with an anonymous legend. Please enjoy the rankings and be ready to tweet and share with everyone how many Great Lakes you've been ranked. Also worth noting, prospects will never be demoted a Great Lake from their initial ranking, which is assigned as they commit.
- Jourdan Lewis - Cass Tech (Michigan)- DB
- Dave Dawson - Cass Tech (Michigan) - OG
- Shane Morris - De La Salle (Michigan) - QB
- Cameron Dillard - Canton (Florida) - OC
- Kenton Gibbs - Cass Tech (North Carolina State) - DT
- Steve Elmer - Midland (Notre Dame) - OT
- Jon Reschke - Brother Rice (Michigan State) - MLB
- Delano Hill - Cass Tech (Michigan) - DB
- Desmond King - East English Village (Iowa) - DB
- Berkley Edwards - Chelsea (Minnesota) - RB
- Dennis Finley - Cass Tech (Michigan State) - OT
- Wyatt Shallman - Detroit Catholic Central (Michigan) - DE
- Luke Maclean - Grand Blanc (Pittsburgh) - OLB
- Khalid Hill - East English Village Prep (Michigan) - TE
- Josh Jones - Walled Lake Western (North Carolina State) - S
Labels:
Brother Rice,
Canton,
Cass Tech,
Catholic Central,
Chelsea,
De La Salle,
East English Village,
Grand Blanc,
Midland,
Walled Lake Western
| Reactions: |
The 4 Great Lake Michigan High School Football Player Rankings for the Class of 2013
Thanks for checking out The D Zone’s Michigan High School Football Player Rankings page. If you are wondering what our new “5 Great Lake Recruit" system is, think of it as the 5-star recruit system used by the national recruiting sites, such as Rivals.com. The concept of The Great Lakes Recruit clicked with us as we worked hard to come up with a unique term. Ultimately we figured you the players would rather tweet, "I just saw that I was a # Great Lake Recruit on The D Zone!!!" We do our best to provide a service here in Michigan that is unlike anything else in the world. We decided that using the Great Lakes term, here in Michigan, would be a great combination. Please note that these rankings consist only of committed players. If you are not on this list and are wondering why, please e-mail us at TheDZone586@gmail.com. The lists were compiled by three of The D Zone staff members, along with an anonymous legend. Please enjoy the rankings and be ready to tweet and share with everyone how many Great Lakes you've been ranked. Also worth noting, prospects will never be demoted a Great Lake from their initial ranking, which is assigned as they commit.
| 16 | Csont'e York - Chandler Park Academy (Michigan) - WR | |
| 17 | Da'Mario Jones - Westland John Glenn (Michigan) - WR | |
| 18 | Teo Redding - Michigan Collegiate (Bowling Green) - WR | |
| 19 | Jeff Madison - Southfield (Grand Valley State) - OLB | |
| 20 | Mark Chapman - Port Huron (Central Michigan) - WR | |
| 21 | Gerald Holmes - Carman Ainsworth (Michigan State) - RB | |
| 22 | Jesse Chadwell - Clarkston (Illinois) - OT | |
| 23 | Haris Vrabac - Warren Mott (Ball State) - OT | |
| 24 | Isaiah Gourdine - Farmington (Bowling Green) - S | |
| 25 | Dalvin Rubens - Truman (Ferris State) - DE | |
| 26 | Austin Doan - Romeo (Central Michigan) - OG | |
| 27 | Clark Clancy - Avondale (Bowling Green) - OG | |
| 28 | Nick Maher - Woodhaven (Ferris State) - QB | |
| 29 | Derek Edwards - Detroit Catholic Central (Central Michigan) - OG | |
| 30 | Tyler White - Plainwell (Illinois) - TE | |
| 31 | Dan Davis - Grand Blanc (Toledo) - DE | |
| 32 | Mycial Allen - King (Northern Illinois) - WR | |
| 33 | Darius Phillips - Robichaud (Western Michigan) - WR | |
| 34 | Corey Willis - Holland (Central Michigan) - WR | |
| 35 | Brandon Bean - Southfield (Grand Valley State - WR | |
| 36 | DeJuan Rogers - Cass Tech (Toledo) - DB | |
| 37 | Angelo Whittis - River Rouge (Ferris State) - LB | |
| 38 | Pete Cender - Howell (Air Force) - TE | |
| 39 | Cam Thomas - South Lyon East (Western Michigan) - QB | |
| 40 | Elijah Anglin – Renaissance (Army) – LB | |
| 41 | Andrew Gikas - Lahser (Air Force) - OT | |
| 42 | Mike Steinhauser - Chelsea (Central Michigan) - DT | |
| 43 | Bart Williams - Grand Blanc (Grand Valley State) - QB | |
| 44 | Vinnie Palazeti - Flint Powers (Ball State) - OT | |
| 45 | Grant Niemiec - Orchard Lake Saint Mary's (Miami of Ohio) - RB | |
| 46 | Gairus Coleman - Harrison (Ferris State) - WR | |
| 47 | Zach Crouch - Grand Rapids Christian (Central Michigan) - TE | |
| 48 | Jack Ford - Cadillac (Central Michigan) - OT | |
| 49 | Nate Bossory - Chelsea (Air Force) - TE | |
| 50 | Jamarl Eiland - Plymouth (Buffalo) - WR | |
| 51 | Kyle Dinkins - Ecorse (Hampton) - QB | |
| 52 | Josh Cox - De La Salle (Central Michigan) - S | |
| 53 | Josh Bass - Harper Creek (Western Michigan) - C | |
| 54 | JJ McGrath - Lutheran High North (Michigan) - K | |
| 55 | Jack Steel - Warren Mott (Ferris State) - LB | |
| 56 | Leon Alexander - King (Ohio) - S | |
| 57 | David Curle - Eisenhower (Western Michigan) - DT | |
| 58 | Jake Slobin - Harrison (Grand Valley State) - DT | |
| 59 | Brandon Moore - Montague (Ferris State) - WR | |
| 60 | Don Kyre - Olivet (Central Michigan) - DT | |
| 61 | Ben Dreslinski - Tecumseh (Northwood) - QB | |
| 62 | Romello Brown - Churchill (Wayne State) - RB | |
| 63 | Tyree Waller - Ypsilanti Lincoln (Central Michigan) - S | |
| 64 | Houston Glass - East Kentwood (Buffalo) - S | |
| 65 | Gary Jones - Allegan (Central Michigan) - S | |
| 66 | Nate Jeppesen - Portage Central (Toledo) - OT | |
| 67 | Joe Ostman - Saint Ignace LaSalle (Central Michigan - MLB | |
| 68 | Collin Buchanan - Southfield (Miami of Ohio) - OT | |
| 69 | Demetrius Stinson – Frederick Douglass (Ferris State) – RB | |
| 70 | Derrick Nash - Carrollton (Central Michigan) - RB | |
| 71 | Eric Cooper - Beecher (Central Michigan) - WR | |
| 72 | DaQuan Pace - Cass Tech (Eastern Michigan) - CB | |
| 73 | Bruce Hall - Leslie (Brown) - OT | |
| 74 | Ryheem Stokes - Grand Rapids Catholic Central (Ferris State) - CB | |
| 75 | Jalen Dandridge - East English Village (Notre Dame College) - OG | |
| 76 | Garrett Pougnet - Flint Powers (Southern Illinois) - ATH | |
| 77 | Ollie Ajami - Dearborn (Grand Valley State) - QB | |
| 78 | Griffin Anderson - Brother Rice (Pennsylvania) - OT | |
| 79 | Nic Lamica - Forest Hills Central (Robert Morris PA) - LB | |
| 80 | Tyler Palka - Saline (Saginaw Valley State) - QB | |
| 81 | Derric Williams - Lake Orion (Eastern Michigan) - OLB | |
| 82 | Daizoun Oliver – Melvindale (Ferris State) – WR | |
| 83 | Matt Linehan - Orchard Lake Saint Mary's (Idado) - QB | |
| 84 | Drew Diedrich - Ann Arbor Father Gabriel Richard (Cornell) - DE | |
| 85 | Parker McInnis - Orchard Lake Saint Mary's (Grand Valley State) - RB | |
| 86 | Heath Hoogerhyde - Caledonia (Grand Valley State) - LB | |
| 87 | Ryan Anderson - DeWitt (Saginaw Valley State) - WR | |
| 88 | Jaleel Canty – Everett (Eastern Michigan) – DB | |
| 89 | Jerod Fisher - SH Stevenson (Grambling State) - DE | |
| 90 | Trevor Sweeney - Mattawan (Western Michigan) - RB | |
| 91 | Davaun Williams - King (Wayne State) - QB | |
| 92 | Spencer Adams - Tecumseh (Dayton) - WR | |
| 93 | Kyle Short - Rockford (Grand Valley State) - QB | |
| 94 | Hunter Folkertsma - Forest Hills Central (Bowling Green) - TE | |
| 95 | Nathan Guitar - Croswell Lexington (Siena Heights) - WR | |
| 96 | Tre Walton - Southfield (Grand Valley State) - WR | |
| 97 | Collin Schlosser - Forest Hills Central (Grand Valley State) - LB | |
| 98 | Brian Williams - Oak Park (Ferris State) - WR | |
| 99 | Antwan Billings - Muskegon (Saginaw Valley State) - OG | |
| 100 | Andrew Clements - DeWitt (Grand Valley State) - WR | |
| 101 | Chaz Miller - Lake Orion (Saginaw Valley State) - WR | |
| 102 | Jahaan Brown - East Grand Rapids (Ferris State) - RB | |
| 103 | Shaye Brown - Linden (Northern Michigan) - QB | |
| 104 | Anthony Darkangelo - Detroit Catholic Central (Ferris State) - LB | |
| 105 | Lucas Lanzon - L'Anse Creuse (Valparaiso) - LB | |
| 106 | Prescott Myers - Flint Powers (Northwood) - WR | |
| 107 | Dylan Smith – Kenowa Hills (Northwood) – WR | |
| 108 | Alex Van De Vusse - Grand Rapids Christian (Ferris State) - QB | |
| 109 | Brandon Harding - Oak Park (Ferris State) - WR | |
| 110 | Keane Belcher Jr. - Grand Rapids Catholic Central (Grand Valley State) - DE | |
| 111 | Joe Journey - Cass Tech (Northwood) - LB | |
| 112 | Arthur Dukes III – Milan (Morgan State) – RB | |
| 113 | Dylan Carroll - Portland (Grand Valley State) - TE | |
| 114 | Dominick Hamilton - Cass Tech (Northern Michigan) - DT | |
| 115 | Garrett Ross – Our Lady of the Lakes (Michigan Tech) – LB | |
| 116 | Andre Abram Jr. - Churchill (Northwood) – DB |
Labels:
Brother Rice,
Cass Tech,
Catholic Central,
Chandler Park,
Eisenhower,
Michigan Collegiate,
Romeo,
Southfield,
Warren Mott
| Reactions: |
The 3 Great Lake Michigan High School Football Player Rankings for the Class of 2013
Thanks for checking out The D Zone’s Michigan High School Football Player Rankings page. If you are wondering what our new “5 Great Lake Recruit" system is, think of it as the 5-star recruit system used by the national recruiting sites, such as Rivals.com. The concept of The Great Lakes Recruit clicked with us as we worked hard to come up with a unique term. Ultimately we figured you the players would rather tweet, "I just saw that I was a # Great Lake Recruit on The D Zone!!!" We do our best to provide a service here in Michigan that is unlike anything else in the world. We decided that using the Great Lakes term, here in Michigan, would be a great combination. Please note that these rankings consist only of committed players. If you are not on this list and are wondering why, please e-mail us at TheDZone586@gmail.com. The lists were compiled by three of The D Zone staff members, along with an anonymous legend. Please enjoy the rankings and be ready to tweet and share with everyone how many Great Lakes you've been ranked. Also worth noting, prospects will never be demoted a Great Lake from their initial ranking, which is assigned as they commit.
| 117 | Ben Bedard - Grand Ledge (Yale) - DE | |
| 118 | Joel Schipper - Grand Rapids Christian (Grand Valley State) - K | |
| 119 | Anthony Edwards - Port Huron (Rochester Community & Tech College) - LB | |
| 120 | Keymonne Gabriel - Loyola (Fort Union) - RB | |
| 121 | Nate Emminger – Plymouth (Valparaiso) – WR | |
| 122 | Trevor Van Tubbergen - West Ottawa (Wayne State) - QB | |
| 123 | Evan Schriner - Northville (Grand Valley State) - OG/OC | |
| 124 | Kyle Cameron - Salem (Saginaw Valley State) - DE | |
| 125 | Andon Ware - Baldwin (Notre Dame College) - RB | |
| 126 | John Terry - Tecumseh (Hillsdale) - S | |
| 127 | Jack Jennings - Paw Paw (Saginaw Valley State) - LB | |
| 128 | Reiley McFadden - Grand Blanc (Wayne State) - DE | |
| 129 | Blake Mazur - Comstock Park (Wayne State) - DE | |
| 130 | Deionte Bruton - Ecorse (Northern Michigan) - CB | |
| 131 | KC Zenner - Rockford (Ferris State) - S | |
| 132 | Adam Bloomer - Cranbrook Kingswood (Yale) - DT | |
| 133 | Javon Haines - East Lansing (Ferris State) - CB | |
| 134 | Bryan Holmes - West Ottawa (Yale) - K | |
| 135 | Jake Bull - Hudsonville (Hillsdale) - TE | |
| 136 | Darius Danzy - Southfield (Northern Michigan) - CB | |
| 137 | Savon Thomas - King (Northwood) - LB | |
| 138 | David Attenson - Lahser (Northwood) - OT | |
| 139 | Amani Bass - Lumen Christi (Siena Heights) - WR | |
| 140 | Will Farr - Grand Ledge (Saginaw Valley State) - TE | |
| 141 | Devin McKissic - Renaissance (Grand Valley State) - CB | |
| 142 | Nathan Yeloushan - Clarkston (Siena Heights) - LB | |
| 143 | Mario Morris – Oak Park (William Penn) – LB | |
| 144 | Khalil Hill - East English Village (Grand Valley State) - CB | |
| 145 | Chandar Ricks – Muskegon (Northwood) – OT | |
| 146 | Leonte Degraffenreid - Edsel Ford (Saginaw Valley State) - WR | |
| 147 | Erron Enoex - Cass Tech (Notre Dame College) - CB | |
| 148 | Nick Bowell – Country Day (Western Michigan) – LB | |
| 149 | Nick Keizer - Portage Northern (Grand Valley State) - TE | |
| 150 | Max Mccombs – Davison (Saginaw Valley State) – DT | |
| 151 | Sam Kitts - Montrose (Michigan Tech) - DE | |
| 152 | Landon Grove - Gladwin (Ferris State) - LB | |
| 153 | Matt McKoy – Canton (Saginaw Valley State) – WR | |
| 154 | Ian Fischer - Frankenmuth (Michigan Tech) - WR | |
| 155 | Malik Washington - Oak Park (Ferris State) - S | |
| 156 | Equan Moore - East English Village (Notre Dame College) - LB | |
| 157 | Deven Scott-Stith - Grand Rapids Catholic Central (Saginaw Valley State) - WR | |
| 158 | Matt Thomas - Gibraltar Carlson (Saginaw Valley State) - OT | |
| 159 | James Howard - Chandler Park (Wayne State) - CB | |
| 160 | Zach Zimmerman - Anchor Bay (Siena Heights) - OG | |
| 161 | Ryan Verhelst - West Ottawa (Saginaw Valley State) - CB | |
| 162 | Jake Brown - Comstock Park (Michigan Tech) - QB | |
| 163 | Andrew Trautman – Elk Rapids (Dayton) – LB | |
| 164 | Tristan Eickenroth - Kingsley (Ferris State) - ATH | |
| 165 | Chris Bradford - Mona Shores (Ferris State) - ATH | |
| 166 | Keinyi Dixson – Flushing (Findlay) – WR | |
| 167 | Marcel Jackson-Byrd - Warren Mott (Ferris State) - OT | |
| 168 | Delshawn Dukes - South Lake (Iowa Western) - MLB | |
| 169 | Joe Kutil - Notre Dame Prep (Hillsdale) - QB | |
| 170 | Anthony Jazvac - Cousino (Grand Valley State) - OT | |
| 171 | TJ Schepperly - Traverse City Central (Northwood) - QB | |
| 172 | Greg Krusniak - Greenville (Ferris State) - TE | |
| 173 | Marcus Smith - Muskegon (Northern Michigan) - WR | |
| 174 | Hassan Rmeiti - Truman (Defiance) - LB | |
| 175 | Alex Korhorn - Grand Rapids Christian (Saginaw Valley State) - DT | |
| 176 | Jake Daugherty - Big Rapids (Ferris State) - DL | |
| 177 | Sherman Hodges - Muskegon (Northern Michigan) - WR | |
| 178 | Treyvonn Munson – Avondale (Lake Erie) – WR | |
| 179 | David Mann - Loy Norrix (Ferris State) - OT | |
| 180 | Matt Modreske – Hopkins (Northwood) – OL | |
| 181 | Dan DeLuca – Allen Park (Grand Valley State) – OG | |
| 182 | Kyle Bindi – Brother Rice (Michigan Tech) – DT | |
| 183 | Greg Webber - Troy (Wayne State) - OG | |
| 184 | Spencer Nehls - Forest Hills Central (Hillsdale) - WR | |
| 185 | Dan Green - West Catholic (Iowa Western) - DT | |
| 186 | Johnny Williams - Holly (Michigan Tech) - ATH | |
| 187 | Brian Moran - Fowlerville (Grand Valley State) - TE | |
| 188 | Nick Chappell - Fenton (Hillsdale) - OT | |
| 189 | LaMonte Baker – L'Anse Creuse North (Wayne State) – DT | |
| 190 | Jaylen Schoenfield - Swartz Creek (Grand Valley State) - S | |
| 191 | DeShun Brown – South Lake (Grand Valley State) – DB | |
| 192 | Tyler Gildersleeve - Traverse City Central (Michigan Tech) - OT | |
| 193 | Mike Cyr - Monroe (Saginaw Valley State) - DE | |
| 194 | Andrew Koterba – Orchard Lake Saint Mary's (Wayne State) – OL | |
| 195 | Alton Yarbrough - Carman-Ainsworth (Ferris State) - CB | |
| 196 | Jamarco Willingham - Franklin (Northern Michigan) - DT | |
| 197 | Josh Schipper - Saginaw Nouvel (Ferris State) - DT | |
| 198 | Storm Hudson – Oak Park (Notre Dame College) – DB | |
| 199 | Ross Querro - Armada (Northern Michigan) - LB | |
| 200 | Chad Pounders – Franklin (Notre Dame College) – OL | |
| 201 | Ato Condelee - West Ottawa (Ferris State) - CB | |
| 202 | Zachary VanOrman – Hillsdale (Hillsdale) – OT | |
| 203 | Scott Koenigsknech - Waverly (Grand Valley State) - TE | |
| 204 | Jack Wangler – De La Salle (Michigan) – WR | |
| 205 | Casey Schukow - Saline (Hillsdale) - DT | |
| 206 | Quinton Pulley – Ottawa Hills (Northwood) – LB | |
| 207 | Matt Hall - Grand Rapids Christian (Hillsdale) - LB | |
| 208 | Matt Freeman - Owosso (Northwood) - OT | |
| 209 | Daniel Hugan - Ann Arbor Huron (Northern Michigan) - ATH | |
| 210 | Saline - Caleb Ashby (Wheaton) – LB | |
| 211 | Luke Van Essen – Kenowa Hills (Northwood) – TE | |
| 212 | Kyle Marsh – Brother Rice (Hillsdale) – OL | |
| 213 | Grant Clark – Clinton (Quincy) – OT/DE | |
| 214 | Nolan Neal – Frederick Douglass (William Penn) – OL | |
| 215 | Ron Branch - Lakeshore (Hillsdale) - LB | |
| 216 | A.J. Abrams - Lumen Christi (Siena Heights) - LB | |
| 217 | Evin Papuga - Holly (Michigan Tech) - ATH | |
| 218 | Kevin Henry – Brother Rice (Fordham) – DE | |
| 219 | Jared Matte - Eisenhower (Findlay) - OL | |
| 220 | Tommy Richardson - Troy (Wayne State) - OT | |
| 221 | Trevor Lutke - McBain (Northwood) - DE | |
| 222 | Ryan Caprathe – Farmington (Findlay) – OL | |
| 223 | Colin McCaw – Vicksburg (Western Michigan) – DB | |
| 224 | Bobby Drew - Saugatuck (Wayne State) - DT | |
| 225 | Chris Koenigsknecht - Flint Powers (Hillsdale) - LB | |
| 226 | Adam Francis - Negaunee (Michigan Tech) - OLB | |
| 227 | Jacob Quain – Grand Ledge (Trine) – LB | |
| 228 | James Bush - Lake Shore (Northwood) - DT | |
| 229 | David Ritchie - Riverview Gabriel Richard (Hillsdale) - QB | |
| 230 | Travon DeSaussure - South Lake (Ferris State) - QB | |
| 231 | Eric Kostreva - Ishpeming (Michigan Tech) - S | |
| 232 | Sloan Klaski - Harbor Beach (Saginaw Valley State) - LB | |
| 233 | Desmond Paige - Ferndale (Siena Heights) - S | |
| 234 | Kennard Hearndon - River Rouge (Iowa Western) - OG | |
| 235 | Joey Zakraksek – Saline (Olivet Nazarene) – WR | |
| 236 | Joe McGrath – Divine Child (Northwood) – OL | |
| 237 | Lincoln Mulder – Holland Christian (Ferris State) – TE | |
| 238 | Damien Hill – Frederick Douglass (William Penn) – OL | |
| 239 | Sergio Jackson - Portage Northern (Siena Heights) - RB | |
| 240 | Billy Schafer – West Catholic (Elmhurst) – OT | |
| 241 | Derek Trecha - Flint Powers (Northern Michigan) - OT | |
| 242 | Pat Ryan - Linden (Northern Michigan) - S | |
| 243 | Mike Bloom - Pinckney (Ferris State) - OC | |
| 244 | Ben Cornell – Grand Ledge (Trine) – WR | |
| 245 | William Johnson – Westside Christian (Paine) – LB | |
| 246 | Jameson Toma - New Lothrop (Northwood) - DE | |
| 247 | Mitch Ryan - Linden (Michigan Tech) - S | |
| 248 | Kevin Walsh – Detroit Catholic Central (Williams College) – DB |
Labels:
Baldwin,
Grand Blanc,
Grand Ledge,
Loyola,
Northville,
Paw Paw,
Port Huron,
Salem,
Tecumseh,
West Ottawa
| Reactions: |
The 2 Great Lake Michigan High School Football Player Rankings for the Class of 2013
Thanks for checking out The D Zone’s Michigan High School Football Player Rankings page. If you are wondering what our new “5 Great Lake Recruit" system is, think of it as the 5-star recruit system used by the national recruiting sites, such as Rivals.com. The concept of The Great Lakes Recruit clicked with us as we worked hard to come up with a unique term. Ultimately we figured you the players would rather tweet, "I just saw that I was a # Great Lake Recruit on The D Zone!!!" We do our best to provide a service here in Michigan that is unlike anything else in the world. We decided that using the Great Lakes term, here in Michigan, would be a great combination. Please note that these rankings consist only of committed players. If you are not on this list and are wondering why, please e-mail us at TheDZone586@gmail.com. The lists were compiled by three of The D Zone staff members, along with an anonymous legend. Please enjoy the rankings and be ready to tweet and share with everyone how many Great Lakes you've been ranked. Also worth noting, prospects will never be demoted a Great Lake from their initial ranking, which is assigned as they commit.
| 248 | Kyle Bryan – Tecumseh (Robert Morris IL) – TE | |
| 249 | Payton White - Constantine (Siena Heights) - FB | |
| 250 | Reed Stormzand – Lowell (Siena Heights) – LB | |
| 251 | Joe Fisher - De La Salle (Siena Heights) - LB | |
| 252 | Noah Downs - Harrison (Siena Heights) - OT | |
| 253 | Samuel Garner Jr. - Pershing (Briar Cliff) - LB | |
| 254 | Dylan Akerly - Richmond (Adrian) - DE | |
| 255 | Jordan Avgousti – De La Salle (Siena Heights) – DE | |
| 256 | Billie Bowmer – L'Anse Creuse (Siena Heights) – DE | |
| 257 | Delson Jeffries – University of Detroit Jesuit (Siena Heights) – DB | |
| 258 | Lawrence Austin - Cousino (Defiance) - RB | |
| 259 | Alex Dempsey – Negaunee (St. Norbert) – DE | |
| 260 | Marcus Morant - Westside Christian Academy (Bacone) - LB | |
| 261 | Jake Stanowski – Warren Mott (Siena Heights) – OL | |
| 262 | Chuckie Voorhees - Warren Woods Tower (Defiance) - S | |
| 263 | Shawn Miller - Hillsdale (Siena Heights) - CB | |
| 264 | Kyle Anderson – Oxford (Siena Heights) – TE | |
| 265 | Devin Sutgrey – Chippewa Valley (Defiance) – TE | |
| 266 | Julian Molina - Davison (Siena Heights) - CB | |
| 267 | Michael Cleveland – Oak Park (William Penn) – DB | |
| 268 | Matt Suppelsa - Canton (Defiance) - LB | |
| 269 | Brandon Potcova - Carleton Airport (Trine) - QB | |
| 270 | Marquis Chavez – Clintondale (Concordia) – DB | |
| 271 | Brennen Orr – Oxford (Siena Heights) – WR | |
| 272 | Tyrone Southward - Beecher (Siena Heights) - WR | |
| 273 | Duane Haskins - Carman Ainsworth (Siena Heights) - DT | |
| 274 | Wyatt Derrer – Mancelona (Siena Heights) – RB | |
| 275 | Rocco Polito – Truman (Olivet) – TE | |
| 276 | Cody Perkins – Lapeer West (Siena Heights) – LB | |
| 277 | Allen Jefferson – De La Salle (Siena Heights) – OLB | |
| 278 | Torrey Cooper - Wayne Memorial (Minnesota West Community) - S | |
| 279 | Kendric Fowler - Ann Arbor Father Gabriel Richard (Siena Heights) - OT | |
| 280 | David Bercel-Dicker - L'Anse Creuse North (St. Francis IL.) - CB | |
| 281 | Collin Christensen - Port Huron Northern (Concordia) - CB | |
| 282 | Eric Davis - Manchester (Heidelberg) - OT | |
| 283 | Matt Bosas – Churchill (Concordia) – LB | |
| 284 | Tyrell Williams – East English Village Prep (William Penn) – OL | |
| 285 | David Smith - Michigan Collegiate (Ridgewater College) - OT | |
| 286 | Alex Okopien - Fenton (Macalester) - DE | |
| 287 | Logan Diehl - L'Anse Creuse (Siena Heights) – OL | |
| 288 | Mike Fallon – L'Anse Creuse (Siena Heights) – OL | |
| 289 | Dalton Sulz – Mancelona (Albion) – LB | |
| 290 | Greg Brown – Michigan Collegiate (Concordia) – OL | |
| 291 | Collin Feguer – DeWitt (Hope) – OL | |
| 292 | Mike Harrison – Michigan Collegiate (Concordia) – OL | |
| 293 | Michael Phillips – Denby Tech (Lakeland) – LB | |
| 294 | Donovan Martin - Cousino (Defiance) - CB | |
| 295 | Karl Robertson - SH Stevenson (Concordia) - TE | |
| 296 | Abdula Myles - Wayne Memorial (Minnesota West Community) - LB | |
| 297 | Dey'Lon Branam - Westside Christian Academy - Bacone | |
| 298 | Josh Mathis - Westside Christian Academy (Bacone) - ATH | |
| 299 | Clea Brown - Westside Christian Academy (Bacone) - ATH | |
| 300 | Justin Jones - Westside Christian Academy (Bacone) - OG | |
| 301 | Demarco Deasfernadez - Westside Christian Academy (Bacone) - WR |
Labels:
Constantine,
Cousino,
De La Salle,
Harrison,
Pershing,
Richmond,
Truman,
Westside Christian Academy
| Reactions: |
Mathew Sexton Underclassman Showcase Profile
- High School:
- Clinton
- Graduation Year:
- 2016
- Primary Position:
- RB
- Secondary Position (s):
- Slot
- Safety
- OLB
- Height:
- 5'11"
- Weight:
- 150
- Years Started on Varsity:
- 1
- Greatest High School Achievement:
- I've only been in high school for six months, but starting on the varsity football squad as a freshman and making several game changing, big plays throughout the season, is the highlight so far.
- Offseason Goal (s):
- I want to improve my vision to see the holes in the defense
- Improve my speed and footwork to hit the holes faster
- Increase my strength to power my way through the defense to get to the endzone.
- Varsity Stats:
- 2012 (freshman) varsity offensive stats:
- 463 rushing yards on 34 carries
- 367 receiving yards on 13 receptions
